
Detailed side-by-side comparison of your selected cars
| Feature | Creative Plus Medium Range | E 1.2 Petrol | Select Car |
|---|---|---|---|
| Engine | Liquid Cooled | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
| Battery | 30 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | - |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | - | - |
| Fuel Type | Electric | Petrol | - |
| Max Motor Performance | 127 bhp, 215 Nm | - | - |
| Acceleration | 0-100 km/h in 9.2 seconds (claimed) | - | - |
| Idle Start/Stop | No | No | - |
| Driving Range | 325km | 789km | - |
| DC Fast Charging | 10-80 % : 56 mins, 50 kW charger | - | - |
| AC Fast Charging | 10 - 100 % : 4 hrs 18 mins, 7.2 kW charger | - | - |
| AC Regular Charging | 10 - 100 % : 10 hrs 30 mins, 15 A plug point | - | - |
| Drivetrain | FWD | FWD | - |
| Transmission | Automatic - 1 Gears, Sport Mode | Manual - 5 Gears | - |
| Regenerative Braking | Yes | No | - |
| Pure Electric Driving Mode | Yes | No | - |
| Engine Type | - | 1.2 Kappa | - |
| E20 Compatibility | - | Yes | - |
| Max Power (bhp@rpm) | - | 82 bhp @ 6000 rpm
| - |
| Max Torque (Nm@rpm) | - | 114 Nm @ 4000 rpm | - |
| Emission Standard | - | BS6 Phase 2 | - |
| Mileage (ARAI) | - | 17.5kmpl | - |
| Mileage - Owner Reported | - | 17kmpl | - |
| Feature | Creative Plus Medium Range | E 1.2 Petrol | Select Car |
|---|---|---|---|
| Length *Width *Height | 3995 mm * 1802 mm * 1625 mm | 3995 mm * 1770 mm * 1617 mm | - |
| Ground Clearance | 205 mm (unladen) | 195 mm (unladen) | - |
| Wheelbase | 2498mm | 2500mm | - |
| Feature | Creative Plus Medium Range | E 1.2 Petrol | Select Car |
|---|---|---|---|
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows | - |
| Doors | 5Doors | 5Doors | - |
| Bootspace | 350L (4 hooks in boot) | 350L | - |
| Fuel Tank Capacity | - | 45litres | - |
| Feature | Creative Plus Medium Range | E 1.2 Petrol | Select Car |
|---|---|---|---|
| Front Suspension | Independent MacPherson strut with coil spring | McPherson Strut with Coil Spring | - |
| Rear Suspension | Twist beam with dual path Strut | Coupled Torsion Beam Axle with Coil Spring | - |
| Steering | Power assisted (Electric) steering with 2 spokes | Power assisted (Electric) steering | - |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres | - |
| Minimum Turning Radius | 5.3metres | - | - |
| Front Tyres | 215 / 60 R16 | 195 / 65 R15 | - |
| Rear Tyres | 215 / 60 R16 | 195 / 65 R15 | - |
| Wheels | Steel Rims | Steel Rims | - |
| Spare Wheel & Tyre | - | Steel | - |
| Feature | Creative Plus Medium Range | E 1.2 Petrol | Select Car |
|---|---|---|---|
| Vehicle to Vehicle charging (V2V) | No | - | - |
| Vehicle to load technology (V2L) | No | - | - |
| Charger Connection Type | CCS2 | - | - |
| Portable EV Charging Cable | Yes | - | - |
