
Detailed side-by-side comparison of your selected cars
| Feature | Smart | Z2 Petrol MT 7 STR (ESP) | Select Car |
|---|---|---|---|
| Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution | - |
| Engine Type | Kryotec 2.0L Turbocharged Engine | 2.0L I4 mStallion 150 TGDi | - |
| Turbocharger/ Supercharger | Turbocharger | Turbocharger | - |
| Fuel Type | Diesel | Petrol | - |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpm | 200 bhp @ 5000 rpm | - |
| Max Torque (Nm@rpm) | 350 Nm @ 1750 rpm | 370 Nm @ 1750-3000 rpm | - |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
| Mileage (ARAI) | 16.8kmpl | - | - |
| Mileage - Owner Reported | 16kmpl | 15.5kmpl | - |
| Driving Range | 840km | - | - |
| Drivetrain | FWD | RWD | - |
| Transmission | Manual - 6 Gears | Manual - 6 Gears | - |
| Regenerative Braking | No | - | - |
| Pure Electric Driving Mode | No | - | - |
| E20 Compatibility | - | Yes | - |
| Idle Start/Stop | - | Yes | - |
| Clutch Type | - | Dry (Single Plate) | - |
| Feature | Smart | Z2 Petrol MT 7 STR (ESP) | Select Car |
|---|---|---|---|
| Length *Width *Height | 4605 mm * 1922 mm * 1718 mm | 4662 mm * 1917 mm * 1857 mm | - |
| Wheelbase | 2741mm | 2750mm | - |
| Feature | Smart | Z2 Petrol MT 7 STR (ESP) | Select Car |
|---|---|---|---|
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows | - |
| Doors | 5Doors | 5Doors | - |
| Bootspace | 445L (1 hooks in boot) | 786L | - |
| Fuel Tank Capacity | 50litres | 57litres | - |
| Feature | Smart | Z2 Petrol MT 7 STR (ESP) | Select Car |
|---|---|---|---|
| Low Rolling Resistance Tyres | No | Yes | - |
| Front Suspension | Independent,Lower Wishbone,McPherson Strut with coil spring & Anti Roll Bar | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL, Hydraulic Double Acting, Telescopic Shock Absorber | - |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL,Hydraulic Double Acting, Telescopic Shock Absorber | - |
| Steering | Power assisted (Electric) steering with 4 spokes | Power assisted (Electric) steering with 3 spokes | - |
| Tyres | Off-road Radial - Tubeless Tyres | Off-road Radial - Tubeless Tyres | - |
| Front Tyres | 235 / 65 R17 | 245 / 65 R17 | - |
| Rear Tyres | 235 / 65 R17 | 245 / 65 R17 | - |
| Wheels | Alloy Wheels | Steel Rims | - |
| Chassis Type | - | Ladder Frame | - |
| Frequency Selective Damping (FSD) | - | Yes | - |
| Spare Wheel & Tyre | - | Steel, Located Underbody | - |
| Feature | Smart | Z2 Petrol MT 7 STR (ESP) | Select Car |
|---|---|---|---|
| Vehicle to Vehicle charging (V2V) | No | - | - |
| Vehicle to load technology (V2L) | No | - | - |
| Charger Connection Type | No | - | - |
| Portable EV Charging Cable | No | - | - |
