
Detailed side-by-side comparison of your selected cars
| Feature | ZX | Comfortline 1.0 TSI MT | Select Car |
|---|---|---|---|
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
| Engine Type | Strong Hybrid Electric Vehicle (SHEV) | 1.0L TSI | - |
| Battery | Lithium Ion, 172.8 Volt | - | - |
| Electric Motor Assist (Hybrid) | 107 bhp @ 3500 rpm, 253 Nm @ 3000 rpm | - | - |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol | - |
| Max Power (bhp@rpm) | 97 bhp @ 5600-6400 rpm
| 114 bhp @ 5000-5500 rpm
| - |
| Max Torque (Nm@rpm) | 127 Nm @ 4500-5000 rpm | 178 Nm @ 1750-4500 rpm | - |
| Max Motor Performance | 107 bhp @ 3500 rpm, 253 Nm | - | - |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
| Acceleration | 0-100 km/h in 11.75 seconds (claimed) | - | - |
| Mileage (ARAI) | 27.1kmpl | 20.8kmpl | - |
| Mileage - Owner Reported | 24kmpl | 18.4kmpl | - |
| Idle Start/Stop | Yes | Yes | - |
| Range (As tested by CarWale) | 18.24km | - | - |
| Clutch Type | Dry (Single Plate) | - | - |
| Drivetrain | FWD | FWD | - |
| Transmission | Automatic (e-CVT) - CVT Gears, Paddle Shift, Sport Mode | Manual - 6 Gears | - |
| Regenerative Braking | Yes | No | - |
| Pure Electric Driving Mode | No | No | - |
| Turbocharger/ Supercharger | - | Turbocharger | - |
| E20 Compatibility | - | Yes | - |
| Driving Range | - | 936km | - |
| Feature | ZX | Comfortline 1.0 TSI MT | Select Car |
|---|---|---|---|
| Length *Width *Height | 4583 mm * 1748 mm * 1489 mm | 4561 mm * 1752 mm * 1507 mm | - |
| Wheelbase | 2600mm | 2651mm | - |
| Kerb Weight | 1280kg | 1173kg | - |
| Gross Weight | 1655kg | - | - |
| Ground Clearance | - | 179 mm (unladen) | - |
| Feature | ZX | Comfortline 1.0 TSI MT | Select Car |
|---|---|---|---|
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows | - |
| Doors | 4Doors | 4Doors | - |
| Fuel Tank Capacity | 40litres | 45litres | - |
| Bootspace | - | 521L | - |
| Feature | ZX | Comfortline 1.0 TSI MT | Select Car |
|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | Mc-Pherson Suspension and Stabiliser Bar | - |
| Rear Suspension | Torsion Beam with Coil Spring | Twist Beam Axle | - |
| Chassis Type | Unibody/Monocoque Frame | - | - |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering | - |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | - |
| Spare Wheel & Tyre | Alloy | Steel | - |
| Minimum Turning Radius | 5.3metres | 5.05metres | - |
| Front Tyres | 185 / 55 R16 | 205 / 55 R16 | - |
| Rear Tyres | 185 / 55 R16 | 205 / 55 R16 | - |
| Wheels | Alloy Wheels | Steel Rims | - |
| Feature | ZX | Comfortline 1.0 TSI MT | Select Car |
|---|---|---|---|
| Power Transfer Type | Parallel-hybrid | - | - |
