
Detailed side-by-side comparison of your selected cars
| Feature | S 1.2 Petrol MT | LXi | Select Car |
|---|---|---|---|
| Engine | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
| Engine Type | i-VTEC | Z12E | - |
| Fuel Type | Petrol | Petrol | - |
| E20 Compatibility | Yes | Yes | - |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm
| 80 bhp @ 5700 rpm | - |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 111.7 Nm @ 0 rpm | - |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
| Mileage (ARAI) | 18.6kmpl | 24.79kmpl | - |
| Mileage - Owner Reported | 17kmpl | 23kmpl | - |
| Idle Start/Stop | No | Yes | - |
| Driving Range | 651km | 917km | - |
| Drivetrain | FWD | FWD | - |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | - |
| Regenerative Braking | No | No | - |
| Pure Electric Driving Mode | No | No | - |
| Feature | S 1.2 Petrol MT | LXi | Select Car |
|---|---|---|---|
| Length *Width *Height | 3995 mm * 1695 mm * 1498 mm | 3995 mm * 1735 mm * 1525 mm | - |
| Wheelbase | 2470mm | 2450mm | - |
| Ground Clearance | - | 163 mm (unladen) | - |
| Feature | S 1.2 Petrol MT | LXi | Select Car |
|---|---|---|---|
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows | - |
| Doors | 4Doors | 4Doors | - |
| Bootspace | 420L | 382L | - |
| Fuel Tank Capacity | 35litres | 37litres | - |
| Feature | S 1.2 Petrol MT | LXi | Select Car |
|---|---|---|---|
| Front Suspension | McPherson Strut, Coil Spring | Mac Pherson Strut | - |
| Rear Suspension | Torsion Beam, Coil Spring | Torsion Beam | - |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering | - |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | - |
| Spare Wheel & Tyre | Steel | Steel | - |
| Minimum Turning Radius | 4.7metres | 4.8metres | - |
| Front Tyres | 175 / 65 R14 | 165 / 80 R14 | - |
| Rear Tyres | 175 / 65 R14 | 165 / 80 R14 | - |
| Wheels | Steel Rims | Steel Rims | - |
